Descripción:
Compresión de vídeo H.264, WD1 (960 * 576) Resolución de la grabación en tiempo real, salida HDMI y VGA de hasta 1920 x 1080p de resolución, Dual-stream, hasta 4/8/16-ch reproducción sincronizada, NTP, SMTP, NFS, UPnP y protocolos iSCSI
Código: LTD7204-WHLTD7204-WH | |
Video / Audio input | |
Video compression | H.264 |
Video input | 4-ch |
Video input interface | BNC (1.0 Vp-p, 75 Ω), PAL / NTSC self-adaptive |
Audio compression | G.711u |
Audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Video / Audio output | |
HDMI/VGA output | 1-ch, resolution: 1080P: 1920×1080/60Hz; SXGA: 1280×1024/60Hz; 720P: 1280×720/60Hz;XGA: 1024×768/60Hz |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution:NTSC: 704 × 480,PAL: 704 × 576 |
Encoding resolution | WD1 / 4CIF / 2CIF / CIF / QCIF |
Frame rate | 30 fps(N) / 25 fps (P) |
Video bit rate | 32Kbps~2048Kbps,or use defined(Max.3072Kbps) |
Audio output | 1-ch, RCA (Linear, 1 kΩ) |
Audio bit rate | 64 Kbps |
Dual-stream | Support; Sub-stream: CIF / QCIF @ 30 fps(N) / 25 fps (P) |
Stream type | Video, Video & Audio |
Synchronous playback | 4-ch |
Hard disk | |
SATA | 1 SATA interfaces |
Capacity | Up to 4TB capacity |
External interface | |
Network interface | 1, RJ45 10M / 100M Ethernet interface |
Serial interface | 1 RS-485 interface, half-duplex |
USB interface | 2, USB2.0 |
Alarm in/out | 4ch/1ch |
General | |
Power supply | 12 VDC |
Power Consumption | ≤ 10 W |
Working temperature | -10 °C ~ +55 °C |
Working humidity | 10% ~ 90% |
Chassis | Standalone 1U chassis |
Dimension | 315 × 230 × 45 mm |
Weight | ≤ 2kg |